| 1.1 Document Reference | |
| 1.2 Date of Test | |
| 1.3 Client / Managing Agent | |
| 1.4 Property Address | |
| 1.5 Type of Dwelling | |
| 1.6 Reason for Test | |
| 1.7 Engineer & Qualification | |
| 1.8 Next Test Due |
| 3.1 System Grade | |
| 3.2 Coverage Category | |
| 3.3 Interlinking | |
| 3.4 Manufacturer (predominant) | |
| 3.5 Hush / Test Button Functional? |
| # | Location | Type | Manufacturer / Model | Age (yrs) | Result |
|---|
| # | Audit point | Status | Observation |
|---|---|---|---|
| Smoke alarm fitted on every storey containing habitable rooms. | |||
| Heat alarm fitted in kitchen (where applicable). | |||
| CO alarm fitted in every room with a fixed combustion appliance (excl. gas cookers). | |||
| All alarms positioned in accordance with BS 5839-6 (e.g. 300mm from light fittings, on ceiling). | |||
| All alarms sounded when test button pressed on each unit. | |||
| Interlink propagation verified — all networked alarms triggered. | |||
| Mains-powered units indicate healthy mains supply (green LED). | |||
| Low-battery warning indicator functioning where present. | |||
| No false / nuisance alarm history reported by occupants. | |||
| Alarms cleaned externally and free of dust, paint or covering. | |||
| Occupant has been provided with user instructions and demonstration. | |||
| Log book / online record updated with this test. |
| # | Action required | Risk | Responsible | Target |
|---|