| 1.1 Document Reference | |
| 1.2 Date of Inspection | |
| 1.3 Client / Managing Agent | |
| 1.4 Property Address | |
| 1.5 Type of Dwelling | |
| 1.6 Building Storeys | |
| 1.7 Inspector & Qualification | |
| 1.8 Suggested Review Date |
| 3.1 Door Location | |
| 3.2 Fire Rating Required | |
| 3.3 Door Material | |
| 3.4 Certification / Plug | |
| 3.5 Leaf Thickness (mm) | |
| 3.6 Leaf Dimensions (mm) |
| # | Audit point | Status | Observation |
|---|---|---|---|
| Door leaf free from impact damage, splits, warping or delamination. | |||
| Frame securely fixed, no cracks, splits or missing material. | |||
| Intumescent strips fitted continuously to all four edges — not painted over. | |||
| Cold-smoke seals (brush / fin) intact and in contact with frame. | |||
| Three hinges minimum — CE-marked, no missing screws, no signs of fatigue. | |||
| Self-closing device fitted (overhead or concealed) and operating correctly. | |||
| Door closes onto stop from any opening angle without binding. | |||
| Latch engages fully and door is held in the closed position. | |||
| Glazing (if any) is fire-rated and beads are intact — no putty repairs. | |||
| Letter-plate (if any) CE-marked and intumescent-protected. | |||
| Threshold gap is no more than 3mm (8mm if no smoke seal at threshold). | |||
| No unprotected service penetrations or breaches around frame. |
| # | Location | Target (BS 8214) | Reading (mm) | Status |
|---|
| # | Action required | Risk | Responsible | Target |
|---|