| Document Reference | |
| Date of Inspection | |
| Client / Managing Agent | |
| Property Address | |
| Type of Dwelling | |
| Building Storeys | |
| Inspector & Qualification | |
| Suggested Review Date |
| Door Location | |
| Fire Rating Required | |
| Door Material | |
| Certification / Plug | |
| Leaf Thickness (mm) | |
| Leaf Dimensions (mm) | |
| Door Reference / ID |
| # | Audit point | Status | Observation |
|---|---|---|---|
| Door leaf free from impact damage, splits, warping or delamination. | |||
| Frame securely fixed, no cracks, splits or missing material. | |||
| Intumescent strips fitted continuously to all four edges — not painted over. | |||
| Cold-smoke seals (brush / fin) intact and in contact with frame. | |||
| Three hinges minimum — CE-marked, no missing screws, no signs of fatigue. | |||
| Self-closing device fitted (overhead or concealed) and operating correctly. | |||
| Door closes onto stop from any opening angle without binding. | |||
| Latch engages fully and door is held in the closed position. | |||
| Glazing (if any) is fire-rated and beads are intact — no putty repairs. | |||
| Letter-plate (if any) CE-marked and intumescent-protected. | |||
| Threshold gap is no more than 3mm (8mm if no smoke seal at threshold). | |||
| No unprotected service penetrations or breaches around frame. | |||
| Certification plug / label visible (typically on the top edge of the leaf) and matches the stated fire rating. | |||
| Glazing apertures (size, position, beading) within the manufacturer's certification limits. | |||
| Hold-open device (electromagnetic or acoustic, where fitted) releases the door to fully closed on power-fail or alarm activation. |
| # | Location | Target (BS 8214) | Reading (mm) | Status |
|---|
| # | Action required | Risk | Responsible | Target |
|---|