| 1.1 Document Reference | |
| 1.2 Date of Inspection | |
| 1.3 Client / Managing Agent | |
| 1.4 Property Address | |
| 1.5 Type of Dwelling | |
| 1.6 Occupancy | |
| 1.7 Assessor & Qualification | |
| 1.8 Suggested Review Date |
| # | Compliance document | Held? | Expiry / Rating |
|---|
| # | Audit point | Status | Observation |
|---|---|---|---|
| No visible damp, mould or persistent condensation. | |||
| Heating system operational. | |||
| Hot water delivered at safe temperature. | |||
| Sockets, switches and visible electrical accessories in good condition. | |||
| Consumer unit is modern type with RCD / RCBO protection. | |||
| Surfaces and floor levels do not present a clear trip / fall hazard. | |||
| Kitchen layout safe — cooker not adjacent to escape route or combustibles. | |||
| No significant structural defect. | |||
| Entrance door secure with operational locks. | |||
| Accessible windows secure with operational locks. | |||
| Property is clean and habitable. | |||
| No evidence of pest infestation. |
| # | Audit point | Status | Observation |
|---|---|---|---|
| Smoke alarms present and functional. | |||
| Heat alarm fitted in kitchen and functional. | |||
| Carbon Monoxide alarm fitted where required and functional. | |||
| Exit doors openable from inside without a key. | |||
| Flat entrance door is FD30S minimum. | |||
| Self-closing device fitted and effective. | |||
| Intumescent / smoke seals intact. | |||
| No visible breaches in compartmentation. | |||
| Common area emergency lighting functional. | |||
| Fire-action signage present in common areas. | |||
| Common parts clear of combustibles or obstructions. |
| # | Action required | Risk | Responsible | Target |
|---|