| 1.1 Document Reference | |
| 1.2 Date of Test | |
| 1.3 Client / Managing Agent | |
| 1.4 Property Address | |
| 1.5 Type of Premises | |
| 1.6 Reason for Test | |
| 1.7 Engineer & Qualification | |
| 1.8 Recommended Next Test |
| 3.1 PAT Tester — Make & Model | |
| 3.2 Tester Serial Number | |
| 3.3 Calibration Certificate Date | |
| 3.4 Calibration Provider | |
| 3.5 Test Standard | |
| 3.6 Test Limits Applied |
| # | Appliance description | Location | Class | Asset ID | EC (Ω) | IR (MΩ) | Result |
|---|
| # | Audit point | Status | Observation |
|---|---|---|---|
| All visible socket-outlets undamaged and securely fixed. | |||
| No use of damaged or non-BS-1363 multi-way adaptors. | |||
| No daisy-chained extension leads or visible overloading. | |||
| Flexible cables free of damage, kinking or signs of overheating. | |||
| All plugs fitted with correctly rated fuse for the appliance. | |||
| Moulded plugs intact — no exposed conductors at cable entry. | |||
| No appliances sited inappropriately (e.g. heater on / near combustibles). | |||
| Bathrooms / shower rooms free of unsuitable mains-powered appliances. | |||
| Tenant has been advised on safe use and reporting of faults. |
| # | Action required | Risk | Responsible | Target |
|---|