| Document Reference | |
| Date of Test | |
| Client / Managing Agent | |
| Property Address | |
| Type of Premises | |
| Reason for Test | |
| Technician | |
| Recommended Next Test |
| PAT Tester — Make & Model | |
| Tester Serial Number | |
| Calibration Certificate Date | |
| Calibration Provider | |
| Test Standard | |
| Test Limits Applied |
| # | Appliance description | Location | Class | Asset ID | EC (Ω) | IR (MΩ) | Result |
|---|
| # | Audit point | Status | Observation |
|---|---|---|---|
| All visible socket-outlets undamaged and securely fixed. | |||
| No use of damaged or non-BS-1363 multi-way adaptors. | |||
| No daisy-chained extension leads or visible overloading. | |||
| Flexible cables free of damage, kinking or signs of overheating. | |||
| All plugs fitted with correctly rated fuse for the appliance. | |||
| Moulded plugs intact — no exposed conductors at cable entry. | |||
| No appliances sited inappropriately (e.g. heater on / near combustibles). | |||
| Bathrooms / shower rooms free of unsuitable mains-powered appliances. | |||
| Tenant has been advised on safe use and reporting of faults. |
| # | Action required | Risk | Responsible | Target |
|---|